10u Red
September 14th & 15th, 28th & 29th
October 12th & 13th, 26th & 27th
November 9th & 10th, 16th & 17th
December 14th & 15th, 21st & 22nd
January 11th & 12th, 18th & 19th
12u Black
September 14th & 15th, 28th & 29th
October 5th & 6th, 26th & 27th
November 9th & 10th, 30th & Dec 1st
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
12u Red
September 14th & 15th, 28th & 29th
October 5th & 6th, 26th & 27th
November 9th & 10th, 30th & Dec 1st
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
13u Red
September 21 & 22nd & 18th, 28th & 29th
October 19th & 20th, 26th & 27th
November 9th & 10th, 16th & 17th
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
14u Red
September 14th & 15th, 28th & 29th
December 7th & 8th, 14th & 15th
October 5th & 6th, 26th & 27th
November 9th & 10th, 30th & Dec 1st
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
14u Black
September 21 & 22nd & 18th, 28th & 29th
October 19th & 20th, 26th & 27th
November 9th & 10th, 16th & 17th
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
14u White
September 21 & 22nd & 18th, 28th & 29th
October 19th & 20th, 26th & 27th
November 9th & 10th, 16th & 17th
December 7th & 8th, 14th & 15th
January 11th & 12th, 18th-20th
02.
The Coaches
Coaching is an art.
We are a small group of Orange County basketball coaches who have done far more then just played somewhere. We don't ride that wave. Cali Rebels agenda is to teach the game to players who want to compete and be taught the game of basketball in a tough, high stress, competitive, high IQ, yet compassionate environment in order for players to have the tools to be an impactful player at the high school level regardless of school they choose. In the last two years we have had seven high major division one prospects come through this program. That is a staggering high number considering only .9 percent of all high school seniors get division one offers. Proof is in the pudding.
05.
Get In Touch
calirebelsoc@gmail.com
Phone