Cali  Rebels Newport/Hoop U Event Schedule

Here is our tournament schedule below. If your player cannot make it for any reason please make sure to inform us at least one week prior so we can take steps to make sure the rest of the team is not effected. Thank you!

Be Focused. Be Determined.

11u Black/Red Newport


14th & 15th, 27th & 28th.
5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

12u Black/Red Newport


 

14th & 15th, 27th & 28th.
5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

13u Black/Red Newport


 

14th & 15th, 27th & 28th.
5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

14u Black Newport


 

14th & 15th, 27th & 28th.
5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

Hoop U Academy Club Transition


14u 


 

5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

13u


 

5th & 6th, 26th & 27th
9th & 10th, 16th & 17th
7th & 8th, 14th & 15th
11th & 12th, 25th & 26th

Newport Beach Location

Scroll to Top